| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Intel Corp.
|
| | | Version | MKQ7710H.86A.0054.2012.1120.1444
|
| | | Release Date | 11/20/2012
|
| | | Size | 12 MB
|
| | | System BIOS Version | 4.6
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, UEFI
|
| | | Expansion Capabilities | PCI, USB
|
| | | Virtual Machine | No
|
|
| [ System ]
|
|
| | System Properties:
|
| | | SKU# | To be filled by O.E.M.
|
| | | Family | To be filled by O.E.M.
|
| | | Universal Unique ID | EC20C2A3-88D011E2-8FD05050-54503030
|
| | | Universal Unique ID (GUID) | A3C220EC-D088-E211-8FD0-505054503030
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | Intel Corporation
|
| | | Product | DQ77MK
|
| | | Version | AAG39642-500
|
| | | Serial Number | BTMK310008NB
|
| | | Asset Tag | To be filled by O.E.M.
|
|
| | Motherboard Manufacturer:
|
| | | Company Name | Intel Corporation
|
| | | Product Information | http://www.intel.com/products/motherboard/index.htm
|
| | | BIOS Download | http://downloadcenter.intel.com/default.aspx
|
| | | Driver Update | http://www.aida64.com/goto/?p=drvupdates
|
| | | BIOS Upgrades | http://www.aida64.com/goto/?p=biosupdates
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Chassis Type | Desktop Case
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
| [ Processors / Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel(R) Corporation
|
| | | Version | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz
|
| | | Asset Tag | Fill By OEM
|
| | | Part Number | Fill By OEM
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 3800 MHz
|
| | | Current Clock | 3400 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 3.1 V
|
| | | Status | Enabled
|
| | | Upgrade | Socket LGA1155
|
| | | Socket Designation | CPU 1
|
| | | HTT / CMP Units | 1 / 4
|
| | | Capabilities | 64-bit
|
|
| | CPU Manufacturer:
|
| | | Company Name | Intel Corporation
|
| | | Product Information | https://ark.intel.com/content/www/us/en/ark/search.html?q=Intel%20Core%20i5-3570
|
| | | Driver Update | http://www.aida64.com/goto/?p=drvupdates
|
|
| [ Caches / CPU Internal L2 ]
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Through
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 1 MB
|
| | | Installed Size | 1 MB
|
| | | Error Correction | Multi-bit ECC
|
| | | Socket Designation | CPU Internal L2
|
|
| [ Caches / CPU Internal L1 ]
|
|
| | Cache Properties:
|
| | | Type | Data
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Through
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 256 KB
|
| | | Installed Size | 256 KB
|
| | | Error Correction | Parity
|
| | | Socket Designation | CPU Internal L1
|
|
| [ Caches / CPU Internal L3 ]
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 12-way Set-Associative
|
| | | Maximum Size | 6 MB
|
| | | Installed Size | 6 MB
|
| | | Error Correction | Multi-bit ECC
|
| | | Socket Designation | CPU Internal L3
|
|
| [ Memory Arrays / System Memory ]
|
|
| | Memory Array Properties:
|
| | | Location | Motherboard
|
| | | Memory Array Function | System Memory
|
| | | Error Correction | None
|
| | | Max. Memory Capacity | 32 GB
|
| | | Memory Devices | 4
|
|
| [ Memory Devices / DIMM3 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | DIMM3
|
| | | Bank Locator | CHANNEL A SLOT0
|
| | | Manufacturer | [Empty]
|
| | | Serial Number | [Empty]
|
| | | Asset Tag | 9876543210
|
| | | Part Number | [Empty]
|
|
| [ Memory Devices / DIMM1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | DIMM1
|
| | | Bank Locator | CHANNEL A SLOT1
|
| | | Manufacturer | [Empty]
|
| | | Serial Number | [Empty]
|
| | | Asset Tag | 9876543210
|
| | | Part Number | [Empty]
|
|
| [ Memory Devices / DIMM4 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | DIMM4
|
| | | Bank Locator | CHANNEL B SLOT0
|
| | | Manufacturer | [Empty]
|
| | | Serial Number | [Empty]
|
| | | Asset Tag | 9876543210
|
| | | Part Number | [Empty]
|
|
| [ Memory Devices / DIMM2 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR3
|
| | | Type Detail | Synchronous
|
| | | Size | 4 GB
|
| | | Max. Clock Speed | 1600 MT/s
|
| | | Current Clock Speed | 1600 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 1
|
| | | Device Locator | DIMM2
|
| | | Bank Locator | CHANNEL B SLOT1
|
| | | Manufacturer | Hynix/Hyundai
|
| | | Serial Number | 4BC578F6
|
| | | Asset Tag | 9876543210
|
| | | Part Number | HMT451U6AFR8A-PB
|
|
| [ System Slots / PCIe_X16 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIe_X16
|
| | | Type | PCI-E 2.0 x16
|
| | | Usage | Available
|
| | | Data Bus Width | x16
|
| | | Length | Long
|
| | | ID | 0
|
|
| [ System Slots / PCIe_X1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIe_X1
|
| | | Type | PCI-E 2.0 x1
|
| | | Usage | Available
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 1
|
|
| [ System Slots / PCI_Slot ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI_Slot
|
| | | Type | PCI
|
| | | Usage | Available
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
| | | ID | 2
|
|
| [ System Slots / PCIe_X4 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIe_X4
|
| | | Type | PCI-E 2.0 x4
|
| | | Usage | Available
|
| | | Data Bus Width | x4
|
| | | Length | Short
|
| | | ID | 0
|
|
| [ System Slots / MiniPCIe ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | MiniPCIe
|
| | | Type | PCI-E 2.0 x1
|
| | | Usage | Available
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 0
|
|
| [ Port Connectors / PS2Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS2Mouse
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / TV Out ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | TV Out
|
| | | External Connector Type | Mini-Centronics Type-14
|
|
| [ Port Connectors / COM A ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J2A2A
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM A
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Video ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J2A2B
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Video
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / USB1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / J9A1 - TPM HDR ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9A1 - TPM HDR
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9C1 - PCIE DOCKING CONN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9C1 - PCIE DOCKING CONN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2B3 - CPU FAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2B3 - CPU FAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J6C2 - EXT HDMI ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6C2 - EXT HDMI
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J3C1 - GMCH FAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J3C1 - GMCH FAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J1D1 - ITP ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1D1 - ITP
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E2 - MDC INTPSR ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E2 - MDC INTPSR
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E4 - MDC INTPSR ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E4 - MDC INTPSR
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E3 - LPC HOT DOCKING ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E3 - LPC HOT DOCKING
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E1 - SCAN MATRIX ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E1 - SCAN MATRIX
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9G1 - LPC SIDE BAND ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9G1 - LPC SIDE BAND
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J8F1 - UNIFIED ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8F1 - UNIFIED
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J6F1 - LVDS ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6F1 - LVDS
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2F1 - LAI FAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2F1 - LAI FAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2G1 - GFX VID ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2G1 - GFX VID
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J1G6 - AC JACK ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1G6 - AC JACK
|
| | | External Connector Type | None
|
|
| [ On-Board Devices / Intel(R) HD Graphics Device ]
|
|
| | On-Board Device Properties:
|
| | | Description | Intel(R) HD Graphics Device
|
| | | Type | Video
|
| | | Status | Enabled
|
|
| [ On-Board Devices / Intel(R) 82579LM Gigabit Ethernet Device ]
|
|
| | On-Board Device Properties:
|
| | | Description | Intel(R) 82579LM Gigabit Ethernet Device
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
|
| [ On-Board Devices / Intel(R) High Definition Audio Device ]
|
|
| | On-Board Device Properties:
|
| | | Description | Intel(R) High Definition Audio Device
|
| | | Type | Sound
|
| | | Status | Enabled
|
|
| [ On-Board Devices / Intel(R) 82574L Gigabit Ethernet Device ]
|
|
| | On-Board Device Properties:
|
| | | Description | Intel(R) 82574L Gigabit Ethernet Device
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
|
| [ On-Board Devices / CPU ]
|
|
| | On-Board Device Properties:
|
| | | Description | CPU
|
| | | Type | Video
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 2 / 0
|
|
| [ On-Board Devices / L1U1 ]
|
|
| | On-Board Device Properties:
|
| | | Description | L1U1
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 25 / 0
|
|
| [ On-Board Devices / AU1 ]
|
|
| | On-Board Device Properties:
|
| | | Description | AU1
|
| | | Type | Sound
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 27 / 0
|
|
| [ On-Board Devices / L2U1 ]
|
|
| | On-Board Device Properties:
|
| | | Description | L2U1
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 2 / 0 / 0
|
|
| [ Power Supplies / To Be Filled By O.E.M. ]
|
|
| | Power Supply Properties:
|
| | | Device Name | To Be Filled By O.E.M.
|
| | | Manufacturer | To Be Filled By O.E.M.
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | Type | Switching
|
| | | Location | To Be Filled By O.E.M.
|
| | | Status | OK
|
| | | Hot Replaceable | No
|
|
| [ Temperature Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
|
| [ Temperature Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Voltage Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
|
| [ Voltage Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Electrical Current Probes / ABC ]
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
|
| [ Electrical Current Probes / ABC ]
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Cooling Device / Cooling Dev 1 ]
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 1
|
|
| [ Cooling Device / Cooling Device #2 ]
|
|
| | Device Properties:
|
|
| [ Cooling Device / Cooling Dev 1 ]
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 1
|
| | | Device Type | Power Supply Fan
|
| | | Status | OK
|
|
| [ Management Devices / LM78-1 ]
|
|
| | Management Device Properties:
|
| | | Description | LM78-1
|
|
| [ Miscellaneous ]
|
|
| | Miscellaneous:
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | System Configuration Option | To Be Filled By O.E.M.
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz
|
| | | CPUID Revision | 000306A9h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 54h / MC 02h (LGA1155)
|
| | | Microcode Update Revision | 21h
|
| | | SMT / CMP Units | 0 / 4
|
| | | Tjmax Temperature | 105 °C (221 °F)
|
| | | CPU Thermal Design Power (TDP) | 77 W
|
| | | CPU IA Cores Thermal Design Current | 112 A
|
| | | CPU GT Cores Thermal Design Current | 46 A
|
| | | CPU Max Power Limit | Unlimited Power / 8.00 sec
|
| | | CPU Power Limit 1 (Long Duration) | 77 W / 1.00 sec (Locked)
|
| | | CPU Power Limit 2 (Short Duration) | 96 W / Unlimited Time (Locked)
|
| | | Max Turbo Boost Multipliers | 1C: 38x, 2C: 38x, 3C: 37x, 4C: 36x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Enqueue Stores | Not Supported
|
| | | Galois Field New Instructions (GFNI) | Not Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AMX-BF16 | Not Supported
|
| | | IA AMX-FP16 | Not Supported
|
| | | IA AMX-INT8 | Not Supported
|
| | | IA AMX Tile Architecture (AMX-TILE) | Not Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Not Supported
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Not Supported
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 FP16 (AVX512_FP16) | Not Supported
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Not Supported
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA AVX-512 VPOPCNTDQ | Not Supported
|
| | | IA AVX Vector Neural Network Instructions (AVX-VNNI) | Not Supported
|
| | | IA AVX-IFMA | Not Supported
|
| | | IA AVX-NE-CONVERT | Not Supported
|
| | | IA AVX-VNNI-INT8 | Not Supported
|
| | | IA BMI1 | Not Supported
|
| | | IA BMI2 | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | SM2 | Not Supported
|
| | | SM3 | Not Supported
|
| | | SM4 | Not Supported
|
| | | Vector AES (VAES) | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLDEMOTE Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Not Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CLZERO Instruction | Not Supported
|
| | | CMPccXADD Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | Fast Short CMPSB & SCASB Instruction | Not Supported
|
| | | Fast Short REP MOV Instruction | Not Supported
|
| | | Fast Short REP STOSB (FSRS) Instruction | Not Supported
|
| | | Fast Short REPE CMPSB (FSRC) Instruction | Not Supported
|
| | | Fast Short STOSB Instruction | Not Supported
|
| | | Fast Zero-Length MOVSB Instruction | Not Supported
|
| | | HRESET Instruction | Not Supported
|
| | | INVLPGB Instruction | Not Supported
|
| | | INVPCID Instruction | Not Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MCOMMIT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | MOVDIR64B Instruction | Not Supported
|
| | | MOVDIRI Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | PCONFIG Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHIT0 / PREFETCHIT1 Instruction | Not Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | PTWRITE Instruction | Not Supported
|
| | | RAO-INT Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDMSRLIST / WRMSRLIST Instruction | Not Supported
|
| | | RDPRU Instruction | Not Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
| | | VPCLMULQDQ Instruction | Not Supported
|
| | | WBNOINVD Instruction | Not Supported
|
| | | WRMSRNS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Not Supported
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Not Supported
|
| | | Control-flow Enforcement Technology - Supervisor Shadow Stack (CET_SSS) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Enhanced Indirect Branch Restricted Speculation | Not Supported
|
| | | FRED Transitions | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Indirect Branch Predictor Barrier (IBPB) | Supported
|
| | | Indirect Branch Restricted Speculation (IBRS) | Supported
|
| | | Key Locker | Not Supported
|
| | | L1D Flush | Supported
|
| | | Linear Address Masking (LAM) | Not Supported
|
| | | Linear Address Space Separation (LASS) | Not Supported
|
| | | LKGS | Not Supported
|
| | | MD_CLEAR | Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Not Supported
|
| | | Protection Keys for User-Mode Pages (PKU) | Not Supported
|
| | | Read Processor ID (RDPID) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Supported
|
| | | Secure Memory Encryption (SME) | Not Supported
|
| | | SGX Attestation Services (SGX-KEYS) | Not Supported
|
| | | SGX Launch Configuration (SGX_LC) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Supported
|
| | | Speculative Store Bypass Disable (SSBD) | Supported
|
| | | SRBDS_CTRL | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
| | | Total Memory Encryption (TME) | Not Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Not Supported
|
|
| | Power Management Features:
|
| | | APM Power Reporting | Not Supported
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Connected Standby | Not Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Running Average Power Limit (RAPL) | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | SpeedShift (SST, HWP) | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Not Supported
|
| | | Decode Assists | Not Supported
|
| | | Encrypted Microcode Patch | Not Supported
|
| | | Encrypted State (SEV-ES) | Not Supported
|
| | | Extended Page Table (EPT) | Supported
|
| | | Flush by ASID | Not Supported
|
| | | Guest Mode Execute Trap Extension (GMET) | Not Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | LBR Virtualization | Not Supported
|
| | | Memory Bandwidth Enforcement (MBE) | Not Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | NRIP Save (NRIPS) | Not Supported
|
| | | PAUSE Filter Threshold | Not Supported
|
| | | PAUSE Intercept Filter | Not Supported
|
| | | Secure Encrypted Virtualization (SEV) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | SVM Lock (SVML) | Not Supported
|
| | | Virtual Transparent Encryption (VTE) | Not Supported
|
| | | Virtualized GIF (vGIF) | Not Supported
|
| | | Virtualized VMLOAD and VMSAVE | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
| | | VMCB Clean Bits | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 5-Level Paging | Not Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Code and Data Prioritization Technology (CDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
