| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.06.1.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 4 threads, mask=0xF |
| | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Core 1 (ID 2) | |
| -- Thread 1 | 2 |
| -- Core 2 (ID 4) | |
| -- Thread 2 | 4 |
| -- Core 3 (ID 6) | |
| -- Thread 3 | 6 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 4 (max 4) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 3570 |
| Codename | Ivy Bridge |
| Specification | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz |
| Package (platform ID) | Socket 1155 LGA (0x1) |
| CPUID | 6.A.9 |
| Extended CPUID | 6.3A |
| Core Stepping | N0 |
| Technology | 22 nm |
| TDP Limit | 77.0 Watts |
| Tjmax | 105.0 °C |
| Core Speed | 3594.0 MHz |
| Multiplier x Bus Speed | 36.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (mem.) | 99.8 MHz |
| Stock frequency | 3400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
| Microcode Revision | 0x21 |
| L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
| L2 cache | 4 x 256 KB (8-way, 64-byte line) |
| L3 cache | 6 MB (12-way, 64-byte line) |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 34x |
| Max turbo ratio | 38x |
| Max efficiency ratio | 16x |
| Min Power | 60 Watts |
| O/C bins | +4 |
| Ratio 1 core | 38x |
| Ratio 2 cores | 38x |
| Ratio 3 cores | 37x |
| Ratio 4 cores | 36x |
| TDP Level | 77.0 W @ 34x |
| | |
| Temperature 0 | 37 degC (98 degF) (Package) |
| Temperature 1 | 40 degC (104 degF) (Cores (Max)) |
| Temperature 2 | 37 degC (98 degF) (Core #0) |
| Temperature 3 | 37 degC (98 degF) (Core #1) |
| Temperature 4 | 40 degC (104 degF) (Core #2) |
| Temperature 5 | 40 degC (104 degF) (Core #3) |
| Voltage 0 | 1.10 Volts (VID) |
| Power 00 | 5.50 W (Package) |
| Power 01 | 2.05 W (IA Cores) |
| Power 02 | n.a. (GT) |
| Power 03 | 3.45 W (Uncore) |
| Clock Speed 0 | 3594.01 MHz (Core #0) |
| Clock Speed 1 | 1597.34 MHz (Core #1) |
| Clock Speed 2 | 3793.67 MHz (Core #2) |
| Clock Speed 3 | 1597.34 MHz (Core #3) |
| Core 0 max ratio | 38.00 (effective 38.00) |
| Core 1 max ratio | 38.00 (effective 38.00) |
| Core 2 max ratio | 38.00 (effective 38.00) |
| Core 3 max ratio | 38.00 (effective 38.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Ivy Bridge rev. 09 |
| Southbridge | Intel Q77 rev. 04 |
| Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
| Memory Type | DDR3 |
| Memory Size | 4 GBytes |
| Channels | Single |
| Memory Frequency | 798.7 MHz (1:6) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Row Refresh Cycle Time (tRFC) | 208 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0150 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x53 |
| Memory type | DDR3L |
| Module format | UDIMM |
| Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | HMT451U6AFR8A-PB |
| Serial number | 4BC578F6 |
| Manufacturing date | Week 12/Year 15 |
| Number of banks | 8 |
| Nominal Voltage | 1.35 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | DQ77MK (0x0000019B - 0x005C5360) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6776 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xC3 |
| LPCIO Revision ID | 0x33 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6776 |
| Voltage 0 | 0.82 Volts [0x67] (CPU VCORE) |
| Voltage 1 | 12.48 Volts [0x82] (+12V) |
| Voltage 3 | 3.46 Volts [0xD8] (+3.3V) |
| Voltage 4 | 5.08 Volts [0x81] (+5V) |
| Voltage 5 | 1.54 Volts [0x80] (DRAM) |
| Voltage 6 | 1.06 Volts [0x85] (PCH) |
| Temperature 0 | 35 degC (95 degF) [0x23] (DRAM) |
| Temperature 1 | 35 degC (95 degF) [0x46] (VREG) |
| Temperature 2 | 38 degC (100 degF) [0x4C] (CPU) |
| Fan 0 | 647 RPM [0x287] (SYSFANIN) |
| Fan 1 | 1119 RPM [0x45F] (CPUFANIN) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0150 |
| Revision ID | 0x09 |
| PCI header | |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0152 |
| Revision ID | 0x09 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7800000 |
| Address 2 (memory) | 0x00000000E0000000 |
| Address 4 (port) | 0x0000F000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xA4 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E31 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E20000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1502 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xF7E00000 |
| Address 1 (memory) | 0xF7E39000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xE0 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E2D |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xF7E38000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E20 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E30000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x16 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E10 |
| Revision ID | 0xC4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 1 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 4x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x8086 (Intel) |
| SubSystem ID | 0x2035 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E1C |
| Revision ID | 0xC4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x03 |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 7 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x8086 (Intel) |
| SubSystem ID | 0x2035 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E26 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xF7E37000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x17 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x244E |
| Revision ID | 0xA4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x03 |
| Int. Line | 0xFF |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x50 |
| SubVendor ID | 0x8086 (Intel) |
| SubSystem ID | 0x2035 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E47 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E02 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (port) | 0x0000F0D0 |
| Address 1 (port) | 0x0000F0C0 |
| Address 2 (port) | 0x0000F0B0 |
| Address 3 (port) | 0x0000F0A0 |
| Address 4 (port) | 0x0000F060 |
| Address 5 (memory) | 0xF7E36000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x00 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xB0 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E22 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E35000 |
| Address 4 (port) | 0x0000F040 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x03 |
| Int. Pin | 0x03 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E24 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x03 |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x10D3 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xF7D00000 |
| Address 3 (memory) | 0xF7D20000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xE0 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0xA0 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 3 (0x03), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x11C1 |
| Model ID | 0x5811 |
| Revision ID | 0x70 |
| PCI header | |
| Address 0 (memory) | 0xF7C00000 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x2035 |
| Int. Line | 0x13 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| | |
| | |
| DMI | |
| SMBIOS Version | 2.7 |
| | |
| DMI BIOS | |
| vendor | Intel Corp. |
| version | MKQ7710H.86A.0054.2012.1120.1444 |
| date | 11/20/2012 |
| ROM size | 12288 KB |
| | |
| DMI System Information | |
| manufacturer | unknown |
| product | unknown |
| version | unknown |
| serial | unknown |
| UUID | {A3C220EC-D088-E211-8FD0-505054503030} |
| SKU | To be filled by O.E.M. |
| family | To be filled by O.E.M. |
| | |
| DMI Baseboard | |
| vendor | Intel Corporation |
| model | DQ77MK |
| revision | AAG39642-500 |
| serial | BTMK310008NB |
| | |
| DMI System Enclosure | |
| manufacturer | unknown |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV Out (external) |
| connector | Mini Centronics Type-14 |
| | |
| DMI Port Connector | |
| designation | J2A2A (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J9A1 - TPM HDR (internal) |
| | |
| DMI Port Connector | |
| designation | J9C1 - PCIE DOCKING CONN (internal) |
| | |
| DMI Port Connector | |
| designation | J2B3 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J6C2 - EXT HDMI (internal) |
| | |
| DMI Port Connector | |
| designation | J3C1 - GMCH FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J1D1 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J9E2 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E4 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E3 - LPC HOT DOCKING (internal) |
| | |
| DMI Port Connector | |
| designation | J9E1 - SCAN MATRIX (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - LPC SIDE BAND (internal) |
| | |
| DMI Port Connector | |
| designation | J8F1 - UNIFIED (internal) |
| | |
| DMI Port Connector | |
| designation | J6F1 - LVDS (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - LAI FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2G1 - GFX VID (internal) |
| | |
| DMI Port Connector | |
| designation | J1G6 - AC JACK (internal) |
| | |
| DMI Extension Slot | |
| designation | PCIe_X16 |
| type | PCI Express Gen 2 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIe_X1 |
| type | PCI Express Gen 2 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI_Slot |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 4 |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz |
| clock speed | 3400.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 34.0x |
| max clock speed | 3800.0 MHz |
| DMI data | |
| 000 | 0x04 0x2A 0x40 0x00 0x03 0x03 0xCD 0x02 0xA9 0x06 |
| 010 | 0x03 0x00 0xFF 0xFB 0xEB 0xBF 0x01 0x9F 0x64 0x00 |
| 020 | 0xD8 0x0E 0x48 0x0D 0x41 0x24 0x3D 0x00 0x3C 0x00 |
| 030 | 0x3E 0x00 0x00 0x04 0x05 0x04 |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| manufacturer | [Empty] |
| part number | [Empty] |
| serial number | [Empty] |
| voltage | 0.051000 |
| manufacturer id | 0x454E |
| product id | 0x204C |
| DMI data | |
| 000 | 0x11 0x22 0x41 0x00 0x3F 0x00 0xFE 0xFF 0x00 0x00 |
| 010 | 0x00 0x00 0x00 0x00 0x09 0x00 0x01 0x02 0x02 0x00 |
| 020 | 0x00 0x00 0x00 0x03 0x04 0x05 0x06 0x00 0x00 0x00 |
| 030 | 0x00 0x00 0x00 0x00 0x44 0x49 0x4D 0x4D 0x33 0x00 |
| 040 | 0x43 0x48 0x41 0x4E 0x4E 0x45 0x4C 0x20 0x41 0x20 |
| 050 | 0x53 0x4C 0x4F 0x54 0x30 0x00 0x5B 0x45 0x6D 0x70 |
| 060 | 0x74 0x79 0x5D 0x00 |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| manufacturer | [Empty] |
| part number | [Empty] |
| serial number | [Empty] |
| voltage | 0.049000 |
| manufacturer id | 0x454E |
| product id | 0x204C |
| DMI data | |
| 000 | 0x11 0x22 0x42 0x00 0x3F 0x00 0xFE 0xFF 0x00 0x00 |
| 010 | 0x00 0x00 0x00 0x00 0x09 0x00 0x01 0x02 0x02 0x00 |
| 020 | 0x00 0x00 0x00 0x03 0x04 0x05 0x06 0x00 0x00 0x00 |
| 030 | 0x00 0x00 0x00 0x00 0x44 0x49 0x4D 0x4D 0x31 0x00 |
| 040 | 0x43 0x48 0x41 0x4E 0x4E 0x45 0x4C 0x20 0x41 0x20 |
| 050 | 0x53 0x4C 0x4F 0x54 0x31 0x00 0x5B 0x45 0x6D 0x70 |
| 060 | 0x74 0x79 0x5D 0x00 |
| | |
| DMI Memory Device | |
| designation | DIMM4 |
| format | DIMM |
| type | unknown |
| manufacturer | [Empty] |
| part number | [Empty] |
| serial number | [Empty] |
| voltage | 0.052000 |
| manufacturer id | 0x454E |
| product id | 0x204C |
| DMI data | |
| 000 | 0x11 0x22 0x43 0x00 0x3F 0x00 0xFE 0xFF 0x00 0x00 |
| 010 | 0x00 0x00 0x00 0x00 0x09 0x00 0x01 0x02 0x02 0x00 |
| 020 | 0x00 0x00 0x00 0x03 0x04 0x05 0x06 0x00 0x00 0x00 |
| 030 | 0x00 0x00 0x00 0x00 0x44 0x49 0x4D 0x4D 0x34 0x00 |
| 040 | 0x43 0x48 0x41 0x4E 0x4E 0x45 0x4C 0x20 0x42 0x20 |
| 050 | 0x53 0x4C 0x4F 0x54 0x30 0x00 0x5B 0x45 0x6D 0x70 |
| 060 | 0x74 0x79 0x5D 0x00 |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | DDR3 |
| total width | 64 bits |
| data width | 64 bits |
| size | 4 GB |
| speed | 1600 MHz |
| manufacturer | Hynix/Hyundai |
| part number | HMT451U6AFR8A-PB |
| serial number | 4BC578F6 |
| voltage | 0.050000 |
| manufacturer id | 0x454E |
| product id | 0x204C |
| DMI data | |
| 000 | 0x11 0x22 0x44 0x00 0x3F 0x00 0xFE 0xFF 0x40 0x00 |
| 010 | 0x40 0x00 0x00 0x10 0x09 0x00 0x01 0x02 0x18 0x80 |
| 020 | 0x00 0x40 0x06 0x03 0x04 0x05 0x06 0x01 0x00 0x00 |
| 030 | 0x00 0x00 0x40 0x06 0x44 0x49 0x4D 0x4D 0x32 0x00 |
| 040 | 0x43 0x48 0x41 0x4E 0x4E 0x45 0x4C 0x20 0x42 0x20 |
| 050 | 0x53 0x4C 0x4F 0x54 0x31 0x00 0x48 0x79 0x6E 0x69 |
| 060 | 0x78 0x2F 0x48 0x79 |
| | |
| DMI Extension Slot | |
| designation | PCIe_X4 |
| type | PCI Express Gen 2 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | MiniPCIe |
| type | PCI Express Gen 2 |
| populated | no |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x4000000 |
| Board Manufacturer | Intel Corporation |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x8086) |
| Model ID | 0x0152 (0x2035) |
| Revision ID | 0x9 |
| | |
| | |
| Monitor 0 | |
| Model | Acer S201HL () |
| ID | ACR01A5 |
| Serial | LNY080204227 |
| Manufacturing Date | Week 37, Year 2011 |
| Size | 19.9 inches |
| Max Resolution | 1600 x 900 @ 60 Hz |
| Horizontal Freq. Range | 30-80 kHz |
| Vertical Freq. Range | 50-76 Hz |
| Max Pixel Clock | 160 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Enterprise Edition 64-bit (Build 19041) |
| DirectX Version | 11.0 |
| | |