CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.06.1.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 4 threads, mask=0xF |
| |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 1) | |
-- Thread 1 | 1 |
-- Core 2 (ID 2) | |
-- Thread 2 | 2 |
-- Core 3 (ID 3) | |
-- Thread 3 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Manufacturer | AuthenticAMD |
Name | AMD Phenom II X4 955 |
Codename | Deneb |
Specification | AMD Phenom(tm) II X4 955 Processor |
Package | Socket AM3 (938) |
CPUID | F.4.3 |
Extended CPUID | 10.4 |
Brand ID | 13 |
Core Stepping | RB-C3 |
Technology | 45 nm |
TDP Limit | 124.9 Watts |
Core Speed | 3221.6 MHz |
Multiplier x Bus Speed | 16.0 x 201.3 MHz |
Base frequency (cores) | 201.3 MHz |
Base frequency (mem.) | 201.3 MHz |
HT Link speed | 2013.5 MHz |
Stock frequency | 3200 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
Microcode Revision | 0x10000C8 |
L1 Data cache | 4 x 64 KB (2-way, 64-byte line) |
L1 Instruction cache | 4 x 64 KB (2-way, 64-byte line) |
L2 cache | 4 x 512 KB (16-way, 64-byte line) |
L3 cache | 6 MB (48-way, 64-byte line) |
Max CPUID level | 00000005h |
Max CPUID ext. level | 8000001Bh |
FID/VID Control | yes |
Min FID | 4.0x |
# of P-States | 4 |
P-State | FID 0x10 - VID 0x10 - IDD 21 (16.00x - 1.350 V) |
P-State | FID 0x9 - VID 0x18 - IDD 15 (12.50x - 1.250 V) |
P-State | FID 0x5 - VID 0x20 - IDD 11 (10.50x - 1.150 V) |
P-State | FID 0x100 - VID 0x2E - IDD 5 (4.00x - 0.975 V) |
| |
| |
Package Type | 0x1 |
Model | 55 |
String 1 | 0x3 |
String 2 | 0x6 |
Page | 0x0 |
CmpCap | 4 |
ApicIdCoreSize | 4 |
TDC Limit | 84 Amps |
Boosted P-States | 0 |
Max non-turbo ratio | 16.00x |
Max turbo ratio | 16.00x |
Core Performance Boost | no |
P-State | 0, FID 0x100 - VID 0x2E (4.00x - 0.975 V) |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
Attached device | PCI device at bus 0, device 24, function 4 |
PERFEVT | 3186.0 MHz |
| |
Temperature 0 | 55 degC (130 degF) (Package) |
Power 00 | 113.40 W (Package) |
Clock Speed 0 | 3221.59 MHz (Core #0) |
Clock Speed 1 | 3221.59 MHz (Core #1) |
Clock Speed 2 | 3221.59 MHz (Core #2) |
Clock Speed 3 | 3221.59 MHz (Core #3) |
Core 0 max ratio | 16.00 (effective 16.00) |
Core 1 max ratio | 16.00 (effective 16.00) |
Core 2 max ratio | 16.00 (effective 16.00) |
Core 3 max ratio | 16.00 (effective 16.00) |
| |
| |
| |
Chipset | |
Northbridge | AMD RD9x0 rev. 02 |
Southbridge | AMD SB910/950 rev. 40 |
Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
Graphic Interface | PCI-Express 3.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 2.5 GT/s (max 8.0 GT/s) |
Memory Type | DDR3 |
Memory Size | 4 GBytes |
Channels | Single |
Memory Frequency | 805.3 MHz (1:4) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Bank Cycle Time (tRC) | 39 |
Command Rate (CR) | 1T |
Uncore Frequency | 2013.1 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x53 |
Memory type | DDR3L |
Module format | UDIMM |
Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | HMT451U6AFR8A-PB |
Serial number | 4BC578F6 |
Manufacturing date | Week 12/Year 15 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | GA-970A-D3 (0x0000023A - 0x14D12598) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8720 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8720 |
LPCIO Revision ID | 0x8 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT87 |
Voltage 0 | 1.38 Volts [0x56] (CPU VCORE) |
Voltage 1 | 1.47 Volts [0x5C] (VIN1) |
Voltage 2 | 3.28 Volts [0xCD] (+3.3V) |
Voltage 3 | 4.97 Volts [0xB9] (+5V) |
Voltage 4 | 12.22 Volts [0xBF] (+12V) |
Voltage 5 | -6.78 Volts [0x6A] (-12V) |
Voltage 7 | 3.58 Volts [0x85] (+5V VCCH) |
Voltage 8 | 3.31 Volts [0xCF] (VBAT) |
Temperature 0 | 36 degC (96 degF) [0x24] (TMPIN0) |
Temperature 1 | 55 degC (131 degF) [0x37] (TMPIN1) |
Temperature 2 | 66 degC (150 degF) [0x42] (TMPIN2) |
Fan 0 | 2368 RPM [0x11D] (CPU) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x5A14 |
Revision ID | 0x02 |
PCI header | |
Address 3 (memory) | 0x00000000E0000000 |
Subvendor ID | 0x1002 (AMD) |
Subsystem ID | 0x5A14 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xF0 |
Interface type | MSI Mapping |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC4 |
Caps revision | 3.00 |
Interface type | Slave/Primary |
Link 0 width (in/out) | 16 bits/16 bits |
Link 0 frequency | 2000 MHz |
Link 1 width (in/out) | 8 bits/8 bits |
Link 1 frequency | 200 MHz |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0x40 |
Interface type | Retry Mode |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0x54 |
Interface type | Clumping |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0x9C |
Interface type | Gen3 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x70 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x5A16 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x0A |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xB0 |
SubVendor ID | 0x1002 (AMD) |
SubSystem ID | 0x5A14 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xB8 |
Interface type | MSI Mapping |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x5A1C |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x07 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 247 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 16x (max 1x) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xB0 |
SubVendor ID | 0x1002 (AMD) |
SubSystem ID | 0x5A14 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xB8 |
Interface type | MSI Mapping |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4391 |
Revision ID | 0x40 |
PCI header | |
Address 0 (port) | 0x0000FF00 |
Address 1 (port) | 0x0000FE00 |
Address 2 (port) | 0x0000FD00 |
Address 3 (port) | 0x0000FC00 |
Address 4 (port) | 0x0000FB00 |
Address 5 (memory) | 0xFDFFF000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0xB002 |
Int. Line | 0x13 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0x70 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xA4 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4397 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFDFFE000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x12 |
Int. Pin | 0x01 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4396 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFDFFD000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC0 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0xE4 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4397 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFDFFC000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x12 |
Int. Pin | 0x01 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4396 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFDFFB000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC0 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0xE4 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4385 |
Revision ID | 0x42 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4383 |
Revision ID | 0x40 |
PCI header | |
Address 0 (memory) | 0x00000000FDFF4000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0xA002 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x439D |
Revision ID | 0x40 |
PCI header | |
Subvendor ID | 0x1002 (AMD) |
Subsystem ID | 0x439D |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4384 |
Revision ID | 0x40 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4399 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFDFFA000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x12 |
Int. Pin | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x43A0 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x04 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 247 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | no |
Link width | 16x (max 4x) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xB0 |
SubVendor ID | 0x1002 (AMD) |
SubSystem ID | 0x0000 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xB8 |
Interface type | MSI Mapping |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4397 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFDFF9000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x12 |
Int. Pin | 0x01 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x4396 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFDFF8000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC0 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0xE4 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1200 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0x80 |
Caps revision | 3.00 |
Interface type | Host/Secondary |
Device number | 0 |
Link 0 width (in/out) | 16 bits/16 bits |
Link 0 frequency | 2000 MHz |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1201 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1202 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1203 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Secure Device |
Caps offset | 0xF0 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1204 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x11C6 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xFB000000 |
Address 1 (memory) | 0x00000000C0000000 |
Address 3 (memory) | 0x00000000DE000000 |
Address 5 (port) | 0x0000DF00 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x3557 |
Int. Line | 0x0A |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB4 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x0E0B |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xFCFFC000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x3557 |
Int. Line | 0x13 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
| |
| |
DMI | |
SMBIOS Version | 2.4 |
| |
DMI BIOS | |
vendor | Award Software International Inc. |
version | F13b |
date | 12/16/2013 |
ROM size | 4096 KB |
| |
DMI System Information | |
manufacturer | Gigabyte Technology Co. Ltd. |
product | GA-970A-D3 |
version | unknown |
serial | unknown |
UUID | {00412F4E-0000-0000-0000-0000FFFFFFFF} |
SKU | unknown |
family | unknown |
| |
DMI Baseboard | |
vendor | Gigabyte Technology Co. Ltd. |
model | GA-970A-D3 |
revision | unknown |
serial | unknown |
| |
DMI System Enclosure | |
manufacturer | Gigabyte Technology Co. Ltd. |
chassis type | Desktop |
chassis serial | unknown |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD Phenom(tm) II X4 955 Processor |
clock speed | 3200.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 16.0x |
max clock speed | 3200.0 MHz |
DMI data | |
000 | 0x04 0x23 0x04 0x00 0x01 0x03 0x1D 0x02 0x43 0x0F |
010 | 0x10 0x00 0xFF 0xFB 0x8B 0x17 0x03 0x89 0xC8 0x00 |
020 | 0x80 0x0C 0x80 0x0C 0x41 0x04 0x0A 0x00 0x0C 0x00 |
030 | 0xFF 0xFF 0x04 0x05 0x06 0x53 |
| |
DMI Memory Controller | |
correction | 64-bit ECC |
Max module size | 1024 MBytes |
| |
DMI Memory Module | |
designation | A0 |
| |
DMI Memory Module | |
designation | A1 |
| |
DMI Memory Module | |
designation | A2 |
| |
DMI Memory Module | |
designation | A3 |
size | 4096 MBytes (single bank) |
| |
DMI Port Connector | |
designation | PRIMARY IDE (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | FDD (internal) |
port type | 8251 FIFO Compatible |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | COM1 (internal) |
port type | Serial Port 16450 |
connector | 9 Pin Dual Inline (pin 10 cut) |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | Keyboard (internal) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | PS/2 Mouse (internal) |
designation | No Detected (external) |
port type | Mouse Port |
connector | PS/2 |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Extension Slot | |
designation | PCI |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI Express x16 |
type | PCI Express |
| |
DMI Extension Slot | |
designation | PCI Express x16 |
type | PCI Express |
| |
DMI Extension Slot | |
designation | PCI Express x8 |
type | PCI Express |
| |
DMI Extension Slot | |
designation | PCI Express x8 |
type | PCI Express |
| |
DMI Extension Slot | |
designation | PCI Express x4 |
type | PCI Express |
| |
DMI Extension Slot | |
designation | PCI Express x4 |
type | PCI Express |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 16 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | A0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
speed | 27502 MHz |
manufacturer | |
part number | |
serial number | |
voltage | 0.032000 |
manufacturer id | 0x20 |
product id | 0x1100 |
DMI data | |
000 | 0x11 0x1B 0x2A 0x00 0x29 0x00 0xFE 0xFF 0x40 0x00 |
010 | 0x40 0x00 0x00 0x00 0x09 0x00 0x01 0x02 0x02 0x00 |
020 | 0x00 0x90 0x01 0x03 0x04 0x05 0x06 0x41 0x30 0x00 |
030 | 0x42 0x61 0x6E 0x6B 0x30 0x2F 0x31 0x00 0x20 0x00 |
040 | 0x20 0x00 0x20 0x00 0x20 0x00 0x00 0x11 0x1B 0x2B |
050 | 0x00 0x29 0x00 0xFE 0xFF 0x40 0x00 0x40 0x00 0x00 |
060 | 0x00 0x09 0x00 0x01 |
| |
DMI Memory Device | |
designation | A1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
speed | 27502 MHz |
manufacturer | |
part number | |
serial number | |
voltage | 0.032000 |
manufacturer id | 0x20 |
product id | 0x1100 |
DMI data | |
000 | 0x11 0x1B 0x2B 0x00 0x29 0x00 0xFE 0xFF 0x40 0x00 |
010 | 0x40 0x00 0x00 0x00 0x09 0x00 0x01 0x02 0x02 0x00 |
020 | 0x00 0x40 0x06 0x03 0x04 0x05 0x06 0x41 0x31 0x00 |
030 | 0x42 0x61 0x6E 0x6B 0x32 0x2F 0x33 0x00 0x20 0x00 |
040 | 0x20 0x00 0x20 0x00 0x20 0x00 0x00 0x11 0x1B 0x2C |
050 | 0x00 0x29 0x00 0xFE 0xFF 0x40 0x00 0x40 0x00 0x00 |
060 | 0x00 0x09 0x00 0x01 |
| |
DMI Memory Device | |
designation | A2 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
speed | 27502 MHz |
manufacturer | |
part number | |
serial number | |
voltage | 0.032000 |
manufacturer id | 0x20 |
product id | 0x1100 |
DMI data | |
000 | 0x11 0x1B 0x2C 0x00 0x29 0x00 0xFE 0xFF 0x40 0x00 |
010 | 0x40 0x00 0x00 0x00 0x09 0x00 0x01 0x02 0x02 0x00 |
020 | 0x00 0x90 0x01 0x03 0x04 0x05 0x06 0x41 0x32 0x00 |
030 | 0x42 0x61 0x6E 0x6B 0x34 0x2F 0x35 0x00 0x20 0x00 |
040 | 0x20 0x00 0x20 0x00 0x20 0x00 0x00 0x11 0x1B 0x2D |
050 | 0x00 0x29 0x00 0xFE 0xFF 0x40 0x00 0x40 0x00 0x00 |
060 | 0x10 0x09 0x00 0x01 |
| |
DMI Memory Device | |
designation | A3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
speed | 27502 MHz |
manufacturer | |
part number | |
serial number | |
voltage | 0.032000 |
manufacturer id | 0x20 |
product id | 0x1300 |
DMI data | |
000 | 0x11 0x1B 0x2D 0x00 0x29 0x00 0xFE 0xFF 0x40 0x00 |
010 | 0x40 0x00 0x00 0x10 0x09 0x00 0x01 0x02 0x02 0x00 |
020 | 0x00 0x40 0x06 0x03 0x04 0x05 0x06 0x41 0x33 0x00 |
030 | 0x42 0x61 0x6E 0x6B 0x36 0x2F 0x37 0x00 0x20 0x00 |
040 | 0x20 0x00 0x20 0x00 0x20 0x00 0x00 0x13 0x0F 0x2E |
050 | 0x00 0x00 0x00 0x00 0x00 0xFF 0xFF 0x3F 0x00 0x29 |
060 | 0x00 0x01 0x20 0x00 |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x1000000 |
Name | NVIDIA GeForce GTX 650 Ti |
Board Manufacturer | GIGABYTE Technology |
Revision | A1 |
Core family | 0xE6 (GK106) |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1458) |
Model ID | 0x11C6 (0x3557) |
Revision ID | 0xA1 |
