| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Dell Inc.
|
| | | Version | A22
|
| | | Release Date | 11/30/2018
|
| | | Size | 14 MB
|
| | | System BIOS Version | 4.6
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, Network Service Boot, EDD, BBS, Smart Battery
|
| | | Supported Standards | DMI, ACPI, PnP, UEFI
|
| | | Expansion Capabilities | PCI, USB
|
| | | Virtual Machine | No
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | Dell Inc.
|
| | | Product | Latitude E6530
|
| | | Version | 01
|
| | | Serial Number | 1600ZW1
|
| | | SKU# | Latitude E6530
|
| | | Universal Unique ID | 44454C4C-36001030-8030B1C0-4F5A5731
|
| | | Universal Unique ID (GUID) | 4C4C4544-0036-3010-8030-B1C04F5A5731
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | Dell Inc.
|
| | | Product | 07Y85M
|
| | | Version | A01
|
| | | Serial Number | /1600ZW1/CN1296134402F1/
|
| | | Asset Tag | 0072253
|
|
| | Motherboard Manufacturer:
|
| | | Company Name | Dell Computer Corporation
|
| | | Product Information | https://www.dell.com
|
| | | BIOS Download | https://support.dell.com
|
| | | Driver Update | http://www.aida64.com/goto/?p=drvupdates
|
| | | BIOS Upgrades | http://www.aida64.com/goto/?p=biosupdates
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | Dell Inc.
|
| | | Serial Number | 1600ZW1
|
| | | Asset Tag | 0072253
|
| | | Chassis Type | LapTop
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
| [ Processors / Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel(R) Corporation
|
| | | Version | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz
|
| | | Asset Tag | Fill By OEM
|
| | | Part Number | Fill By OEM
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 2900 MHz
|
| | | Current Clock | 2900 MHz
|
| | | Type | Central Processor
|
| | | Status | Enabled
|
| | | Upgrade | Socket rPGA988B
|
| | | Socket Designation | SOCKET 0
|
| | | HTT / CMP Units | 2 / 2
|
| | | Capabilities | 64-bit
|
|
| | CPU Manufacturer:
|
| | | Company Name | Intel Corporation
|
| | | Product Information | https://ark.intel.com/content/www/us/en/ark/search.html?q=Intel%20Core%20i7-3520M
|
| | | Driver Update | http://www.aida64.com/goto/?p=drvupdates
|
|
| [ Caches / CPU Internal L2 ]
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Through
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Error Correction | Multi-bit ECC
|
| | | Socket Designation | CPU Internal L2
|
|
| [ Caches / CPU Internal L1 ]
|
|
| | Cache Properties:
|
| | | Type | Data
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Through
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 128 KB
|
| | | Installed Size | 128 KB
|
| | | Error Correction | Parity
|
| | | Socket Designation | CPU Internal L1
|
|
| [ Caches / CPU Internal L3 ]
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 16-way Set-Associative
|
| | | Maximum Size | 4 MB
|
| | | Installed Size | 4 MB
|
| | | Error Correction | Multi-bit ECC
|
| | | Socket Designation | CPU Internal L3
|
|
| [ Memory Arrays / System Memory ]
|
|
| | Memory Array Properties:
|
| | | Location | Motherboard
|
| | | Memory Array Function | System Memory
|
| | | Error Correction | None
|
| | | Max. Memory Capacity | 16 GB
|
| | | Memory Devices | 2
|
|
| [ Memory Devices / DIMM A ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type | DDR3
|
| | | Type Detail | Synchronous
|
| | | Size | 8 GB
|
| | | Max. Clock Speed | 1600 MT/s
|
| | | Current Clock Speed | 1600 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 2
|
| | | Device Locator | DIMM A
|
| | | Manufacturer | Samsung
|
| | | Serial Number | 229CBF1F
|
| | | Asset Tag | 9876543210
|
| | | Part Number | M471B1G73EB0-YK0
|
|
| [ Memory Devices / DIMM B ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type | DDR3
|
| | | Type Detail | Synchronous
|
| | | Size | 8 GB
|
| | | Max. Clock Speed | 1600 MT/s
|
| | | Current Clock Speed | 1600 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 2
|
| | | Device Locator | DIMM B
|
| | | Manufacturer | Samsung
|
| | | Serial Number | 229C64EC
|
| | | Asset Tag | 9876543210
|
| | | Part Number | M471B1G73EB0-YK0
|
|
| [ System Slots / J6B2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6B2
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x16
|
| | | Length | Long
|
| | | ID | 0
|
|
| [ System Slots / J6B1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6B1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 1
|
|
| [ System Slots / J6D1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6D1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 2
|
|
| [ System Slots / J7B1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J7B1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 3
|
|
| [ System Slots / J8B4 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J8B4
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 4
|
|
| [ Port Connectors / PS2Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS2Mouse
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / TV Out ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | TV Out
|
| | | External Connector Type | Mini-Centronics Type-14
|
|
| [ Port Connectors / COM A ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J2A2A
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM A
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Video ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J2A2B
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Video
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / USB1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / LAN ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | J5A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LAN
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / USB4 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J5A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB4
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / J9A1 - TPM HDR ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9A1 - TPM HDR
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9C1 - PCIE DOCKING CONN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9C1 - PCIE DOCKING CONN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2B3 - CPU FAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2B3 - CPU FAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J6C2 - EXT HDMI ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6C2 - EXT HDMI
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J3C1 - GMCH FAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J3C1 - GMCH FAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J1D1 - ITP ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1D1 - ITP
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E2 - MDC INTPSR ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E2 - MDC INTPSR
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E4 - MDC INTPSR ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E4 - MDC INTPSR
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E3 - LPC HOT DOCKING ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E3 - LPC HOT DOCKING
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E1 - SCAN MATRIX ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E1 - SCAN MATRIX
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9G1 - LPC SIDE BAND ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9G1 - LPC SIDE BAND
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J8F1 - UNIFIED ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8F1 - UNIFIED
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J6F1 - LVDS ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6F1 - LVDS
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2F1 - LAI FAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2F1 - LAI FAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2G1 - GFX VID ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2G1 - GFX VID
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J1G6 - AC JACK ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1G6 - AC JACK
|
| | | External Connector Type | None
|
|
| [ Pointing Devices / Touch Pad ]
|
|
| | Device Properties:
|
| | | Device Type | Touch Pad
|
| | | Interface | Bus Mouse
|
| | | Buttons | 2
|
|
| [ On-Board Devices / "Intel HD Graphics" ]
|
|
| | On-Board Device Properties:
|
| | | Description | "Intel HD Graphics"
|
| | | Type | Video
|
| | | Status | Enabled
|
|
| [ On-Board Devices / Onboard IGD ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard IGD
|
| | | Type | Video
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 2 / 0
|
|
| [ On-Board Devices / Onboard LAN ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard LAN
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 25 / 0
|
|
| [ On-Board Devices / Onboard 1394 ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard 1394
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 3 / 28 / 2
|
|
| [ Power Supplies / To Be Filled By O.E.M. ]
|
|
| | Power Supply Properties:
|
| | | Device Name | To Be Filled By O.E.M.
|
| | | Manufacturer | To Be Filled By O.E.M.
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | Type | Switching
|
| | | Location | To Be Filled By O.E.M.
|
| | | Status | OK
|
| | | Hot Replaceable | No
|
|
| [ Batteries / DELL FKYCH2A ]
|
|
| | Battery Properties:
|
| | | Device Name | DELL FKYCH2A
|
| | | Manufacturer | Sanyo
|
| | | Manufacture Date | 10/14/2012
|
| | | Serial Number | 0143
|
| | | Location | Sys. Battery Bay
|
| | | Battery Type | LION
|
| | | Designed Capacity | 21044 mWh
|
| | | Designed Voltage | 11.100 V
|
| | | SDDS Version | 1.0
|
|
| [ Temperature Probes / CPU Thermal Sensor ]
|
|
| | Device Properties:
|
| | | Device Description | CPU Thermal Sensor
|
| | | Location | Processor
|
| | | Max. Probe Reading | 127.0 °C
|
| | | Probe Reading Resolution | 1.000 °C
|
|
| [ Temperature Probes / Ambient Thermal Sensor ]
|
|
| | Device Properties:
|
| | | Device Description | Ambient Thermal Sensor
|
| | | Location | Motherboard
|
| | | Max. Probe Reading | 127.0 °C
|
| | | Probe Reading Resolution | 1.000 °C
|
|
| [ Temperature Probes / Memory Thermal Sensor ]
|
|
| | Device Properties:
|
| | | Device Description | Memory Thermal Sensor
|
| | | Location | Memory Module
|
| | | Max. Probe Reading | 127.0 °C
|
| | | Probe Reading Resolution | 1.000 °C
|
|
| [ Temperature Probes / Video Thermal Sensor ]
|
|
| | Device Properties:
|
| | | Device Description | Video Thermal Sensor
|
| | | Location | Add-in Card
|
| | | Max. Probe Reading | 127.0 °C
|
| | | Probe Reading Resolution | 1.000 °C
|
|
| [ Voltage Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
|
| [ Voltage Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Electrical Current Probes / ABC ]
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
|
| [ Electrical Current Probes / ABC ]
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Cooling Device / CPU Cooling Fan ]
|
|
| | Device Properties:
|
| | | Device Description | CPU Cooling Fan
|
| | | Device Type | Chip Fan
|
|
| [ Management Devices / LM78-1 ]
|
|
| | Management Device Properties:
|
| | | Description | LM78-1
|
|
| [ Intel AMT ]
|
|
| | Intel AMT Properties:
|
| | | Intel AMT | Supported, Enabled
|
| | | IDE Redirection | Enabled
|
| | | SOL | Enabled
|
| | | AMT Network Interface | Enabled
|
|
| [ Intel vPro ]
|
|
| | Intel vPro Properties:
|
| | | MEBX Version | 8.0.0.72
|
| | | ME Firmware Version | 8.1.72.3002
|
| | | PCH PCI Bus / Device / Function | 0 / 31 / 0
|
| | | PCH PCI Device ID | 8086-1E55
|
| | | Wired NIC PCI Bus / Device / Function | 0 / 25 / 0
|
| | | Wired NIC PCI Device ID | 8086-1502
|
| | | AMT | Supported
|
| | | Anti-Theft | Supported, Disabled
|
| | | Anti-Theft PBA for Recovery | Not Supported
|
| | | Anti-Theft WWAN | Not Supported
|
| | | BIOS TXT | Supported
|
| | | BIOS VT-d | Supported
|
| | | BIOS VT-x | Supported
|
| | | CPU VT-x | Supported, Enabled
|
| | | CPU TXT | Supported, Disabled
|
| | | KVM | Supported
|
| | | Local Wakeup Timer | Supported
|
| | | Management Engine | Enabled
|
| | | Small Business Advantage | Not Supported
|
| | | Standard Manageability | Not Supported
|
|
| [ Miscellaneous ]
|
|
| | Miscellaneous:
|
| | | OEM String | Dell System
|
| | | OEM String | 1[0535]
|
| | | OEM String | 3[1.0]
|
| | | OEM String | 12[www.dell.com]
|
| | | OEM String | 14[1]
|
| | | OEM String | 15[0]
|
| | | System Configuration Option | To Be Filled By O.E.M.
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz
|
| | | CPUID Revision | 000306A9h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 29h / MC 10h (rPGA988B)
|
| | | Microcode Update Revision | 21h
|
| | | SMT / CMP Units | 2 / 2
|
| | | Tjmax Temperature | 105 °C (221 °F)
|
| | | CPU Thermal Design Power (TDP) | 35 W
|
| | | CPU IA Cores Thermal Design Current | 112 A
|
| | | CPU GT Cores Thermal Design Current | 46 A
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 35 W / 28.00 sec (Locked)
|
| | | CPU Power Limit 2 (Short Duration) | 43.8 W / Unlimited Time (Locked)
|
| | | Max Turbo Boost Multipliers | 1C: 36x, 2C: 34x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Enqueue Stores | Not Supported
|
| | | Galois Field New Instructions (GFNI) | Not Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AMX-BF16 | Not Supported
|
| | | IA AMX-COMPLEX | Not Supported
|
| | | IA AMX-FP16 | Not Supported
|
| | | IA AMX-INT8 | Not Supported
|
| | | IA AMX Tile Architecture (AMX-TILE) | Not Supported
|
| | | IA APX (APX_F) | Not Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Not Supported
|
| | | IA AVX10.1 | Not Supported
|
| | | IA AVX10.2 | Not Supported
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Not Supported
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 FP16 (AVX512_FP16) | Not Supported
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Not Supported
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA AVX-512 VPOPCNTDQ | Not Supported
|
| | | IA AVX Vector Neural Network Instructions (AVX-VNNI) | Not Supported
|
| | | IA AVX-IFMA | Not Supported
|
| | | IA AVX-NE-CONVERT | Not Supported
|
| | | IA AVX-VNNI-INT8 | Not Supported
|
| | | IA BMI1 | Not Supported
|
| | | IA BMI2 | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | SM2 | Not Supported
|
| | | SM3 | Not Supported
|
| | | SM4 | Not Supported
|
| | | Vector AES (VAES) | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLDEMOTE Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Not Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CLZERO Instruction | Not Supported
|
| | | CMPccXADD Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | Fast Short CMPSB & SCASB Instruction | Not Supported
|
| | | Fast Short REP MOV Instruction | Not Supported
|
| | | Fast Short REP STOSB (FSRS) Instruction | Not Supported
|
| | | Fast Short REPE CMPSB (FSRC) Instruction | Not Supported
|
| | | Fast Short STOSB Instruction | Not Supported
|
| | | Fast Zero-Length MOVSB Instruction | Not Supported
|
| | | HRESET Instruction | Not Supported
|
| | | INVLPGB Instruction | Not Supported
|
| | | INVPCID Instruction | Not Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MCOMMIT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | MOVDIR64B Instruction | Not Supported
|
| | | MOVDIRI Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | PCONFIG Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHIT0 / PREFETCHIT1 Instruction | Not Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | PTWRITE Instruction | Not Supported
|
| | | RAO-INT Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDMSRLIST / WRMSRLIST Instruction | Not Supported
|
| | | RDPRU Instruction | Not Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
| | | VPCLMULQDQ Instruction | Not Supported
|
| | | WBNOINVD Instruction | Not Supported
|
| | | WRMSRNS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Not Supported
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Not Supported
|
| | | Control-flow Enforcement Technology - Supervisor Shadow Stack (CET_SSS) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Enhanced Indirect Branch Restricted Speculation | Not Supported
|
| | | Enhanced Predictive Store Forwarding (EPSF) | Not Supported
|
| | | FRED Transitions | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Indirect Branch Predictor Barrier (IBPB) | Supported
|
| | | Indirect Branch Restricted Speculation (IBRS) | Supported
|
| | | Key Locker | Not Supported
|
| | | L1D Flush | Supported
|
| | | Linear Address Masking (LAM) | Not Supported
|
| | | Linear Address Space Separation (LASS) | Not Supported
|
| | | LKGS | Not Supported
|
| | | MD_CLEAR | Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Not Supported
|
| | | Protection Keys for User-Mode Pages (PKU) | Not Supported
|
| | | Read Processor ID (RDPID) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Supported
|
| | | Secure Memory Encryption (SME) | Not Supported
|
| | | SGX Attestation Services (SGX-KEYS) | Not Supported
|
| | | SGX Launch Configuration (SGX_LC) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Supported
|
| | | Speculative Store Bypass Disable (SSBD) | Supported
|
| | | SRBDS_CTRL | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
| | | Total Memory Encryption (TME) | Not Supported
|
| | | Total Storage Encryption (TSE) | Not Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Not Supported
|
|
| | Power Management Features:
|
| | | APM Power Reporting | Not Supported
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Connected Standby | Not Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Disabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Running Average Power Limit (RAPL) | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | SpeedShift (SST, HWP) | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Not Supported
|
| | | Decode Assists | Not Supported
|
| | | Encrypted Microcode Patch | Not Supported
|
