| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.08.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 4 threads, mask=0xF |
| | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 4 (max 4) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i7 3520M |
| Codename | Ivy Bridge |
| Specification | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz |
| Package (platform ID) | Socket 988B rPGA (0x4) |
| CPUID | 6.A.9 |
| Extended CPUID | 6.3A |
| Core Stepping | E1/L1 |
| Technology | 22 nm |
| TDP Limit | 35.0 Watts |
| Tjmax | 105.0 °C |
| Core Speed | 2892.1 MHz |
| Multiplier x Bus Speed | 29.0 x 99.7 MHz |
| Base frequency (cores) | 99.7 MHz |
| Base frequency (mem.) | 99.7 MHz |
| Stock frequency | 2900 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
| Microcode Revision | 0x21 |
| L1 Data cache | 2 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
| L2 cache | 2 x 256 KB (8-way, 64-byte line) |
| L3 cache | 4 MB (16-way, 64-byte line) |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, disabled |
| Max non-turbo ratio | 29x |
| Max turbo ratio | 36x |
| Max efficiency ratio | 12x |
| Min Power | 24 Watts |
| O/C bins | +4 |
| Ratio 1 core | 36x |
| Ratio 2 cores | 34x |
| Ratio 3 cores | 34x |
| Ratio 4 cores | 34x |
| TDP Level | 35.0 W @ 29x |
| | |
| Temperature 0 | 48 degC (118 degF) (Package) |
| Temperature 1 | 48 degC (118 degF) (Cores (Max)) |
| Temperature 2 | 48 degC (118 degF) (Core #0) |
| Temperature 3 | 48 degC (118 degF) (Core #1) |
| Voltage 0 | 0.96 Volts (VID) |
| Power 00 | 4.48 W (Package) |
| Power 01 | 0.81 W (IA Cores) |
| Power 02 | n.a. (GT) |
| Power 03 | 3.67 W (Uncore) |
| Clock Speed 0 | 2892.06 MHz (Core #0) |
| Clock Speed 1 | 2892.06 MHz (Core #1) |
| Core 0 max ratio | 36.00 (effective 29.00) |
| Core 1 max ratio | 36.00 (effective 29.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Ivy Bridge rev. 09 |
| Southbridge | Intel QM77 rev. 04 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express 2.0 |
| PCI-E Link Width | x16 (max 16x) |
| PCI-E Link Speed | 5.0 GT/s (max 5.0 GT/s) |
| Memory Type | DDR3 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 797.8 MHz (1:6) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Row Refresh Cycle Time (tRFC) | 208 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0154 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3L |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | M471B1G73EB0-YK0 |
| Serial number | 229CBF1F |
| Manufacturing date | Week 18/Year 18 |
| Number of banks | 8 |
| Nominal Voltage | 1.35 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3L |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | M471B1G73EB0-YK0 |
| Serial number | 229C64EC |
| Manufacturing date | Week 18/Year 18 |
| Number of banks | 8 |
| Nominal Voltage | 1.35 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 07Y85M (0x0000017A - 0x004DB3A0) |
| | |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x3 |
| | |
| Hardware Monitors | |
| Hardware monitor | Intel I/O |
| Clock Speed 0 | 349.04 MHz [0x15D] (Graphics) |
| Clock Speed 1 | n.a. (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0154 |
| Revision ID | 0x09 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0151 |
| Revision ID | 0x09 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x88 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0535 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xA0 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 16x (max 16x) |
| Link speed | 5.0 GT/s (max 8.0 GT/s) |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0166 |
| Revision ID | 0x09 |
| PCI header | |
| Address 0 (memory) | 0x00000000F6400004 |
| Address 2 (memory) | 0x00000000D000000C |
| Address 4 (port) | 0x0000F000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xA4 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E31 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E20004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E3A |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E3C004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| | |
| Description | Serial 16550 Controller |
| Location | bus 0 (0x00), device 22 (0x16), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E3D |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (port) | 0x0000F0E0 |
| Address 1 (memory) | 0xF7E3A000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x05 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1502 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xF7E00000 |
| Address 1 (memory) | 0xF7E39000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xE0 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E2D |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xF7E38000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E20 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E30004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x16 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E10 |
| Revision ID | 0xC4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 1 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0535 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E12 |
| Revision ID | 0xC4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x03 |
| Int. Line | 0x0A |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0535 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E14 |
| Revision ID | 0xC4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x04 |
| Int. Line | 0x0A |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 3 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0535 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E16 |
| Revision ID | 0xC4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x08 |
| Int. Line | 0x05 |
| Int. Pin | 0x04 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 4 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0535 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E1A |
| Revision ID | 0xC4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x0C |
| Int. Line | 0x0A |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 6 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0535 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E26 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xF7E37000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x15 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E55 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | RAID Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x282A |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (port) | 0x0000F0D0 |
| Address 1 (port) | 0x0000F0C0 |
| Address 2 (port) | 0x0000F0B0 |
| Address 3 (port) | 0x0000F0A0 |
| Address 4 (port) | 0x0000F060 |
| Address 5 (memory) | 0xF7E36000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x00 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xB0 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E22 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7E35004 |
| Address 4 (port) | 0x0000F040 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x0A |
| Int. Pin | 0x03 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1E24 |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x0A |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x0DFC |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xF5000000 |
| Address 1 (memory) | 0x00000000E000000C |
| Address 3 (memory) | 0x00000000F000000C |
| Address 5 (port) | 0x0000E000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x1535 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 16x (max 16x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xB4 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x0BEA |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xF60FC000 |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x11 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 16x (max 16x) |
| Link speed | 5.0 GT/s (max 5.0 GT/s) |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0082 |
| Revision ID | 0x34 |
| PCI header | |
| Address 0 (memory) | 0x00000000F7D00004 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x1321 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xE0 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| | |
| Description | System Device |
| Location | bus 12 (0x0C), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1217 (O2 Micro) |
| Model ID | 0x8221 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xF7C02000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0535 |
| Int. Line | 0x11 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x80 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| | |
| | |
| DMI | |
| SMBIOS Version | 2.7 |
| | |
| DMI BIOS | |
| vendor | Dell Inc. |
| version | A22 |
| date | 11/30/2018 |
| ROM size | 14336 KB |
| | |
| DMI System Information | |
| manufacturer | Dell Inc. |
| product | Latitude E6530 |
| version | 01 |
| serial | 1600ZW1 |
| UUID | {4C4C4544-0036-3010-8030-B1C04F5A5731} |
| SKU | Latitude E6530 |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Dell Inc. |
| model | 07Y85M |
| revision | A01 |
| serial | /1600ZW1/CN1296134402F1/ |
| | |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | LapTop |
| chassis serial | 1600ZW1 |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz |
| clock speed | 2900.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 29.0x |
| max clock speed | 2900.0 MHz |
| DMI data | |
| 000 | 0x04 0x2A 0x54 0x00 0x03 0x03 0xC6 0x02 0xA9 0x06 |
| 010 | 0x03 0x00 0xFF 0xFB 0xEB 0xBF 0x01 0x80 0x64 0x00 |
| 020 | 0x54 0x0B 0x54 0x0B 0x41 0x21 0x45 0x00 0x44 0x00 |
| 030 | 0x46 0x00 0x00 0x04 0x05 0x02 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV Out (external) |
| connector | Mini Centronics Type-14 |
| | |
| DMI Port Connector | |
| designation | J2A2A (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | USB4 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J9A1 - TPM HDR (internal) |
| | |
| DMI Port Connector | |
| designation | J9C1 - PCIE DOCKING CONN (internal) |
| | |
| DMI Port Connector | |
| designation | J2B3 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J6C2 - EXT HDMI (internal) |
| | |
| DMI Port Connector | |
| designation | J3C1 - GMCH FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J1D1 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J9E2 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E4 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E3 - LPC HOT DOCKING (internal) |
| | |
| DMI Port Connector | |
| designation | J9E1 - SCAN MATRIX (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - LPC SIDE BAND (internal) |
| | |
| DMI Port Connector | |
| designation | J8F1 - UNIFIED (internal) |
| | |
| DMI Port Connector | |
| designation | J6F1 - LVDS (internal) |
| | |
